Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.5 50.9 1/6/09 28.9 1/4/09 157 0 4.17 4 35 1/7/09 SSW 29.98 99
---------------------------------------------------------------------------------------
TOT 40.5 50.9 1/6/09 28.9 1/4/09 157 0 4.17 4 35 1/7/09 SSW 29.98 99
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.4 50.2 2:56pm 39.6 12:00am 20 0 2.76 5 19 8:32am SSW 29.72 100
2 34.5 39.6 12:00am 32.7 8:10am 30 0 0.55 1 11 12:08am S 29.86 100
3 34.9 39.6 1:57pm 31.3 11:41pm 30 0 0.28 2 8 4:16am SSE 30.25 100
4 31.8 38.1 11:57pm 28.9 7:57am 33 0 0.04 1 21 10:07pm SSW 30.05 96
5 44.1 48.9 1:09pm 38.1 12:00am 21 0 0.28 4 16 2:29am SW 29.93 98
6 48.4 50.9 2:30pm 44.8 12:00am 17 0 0.20 6 20 10:00pm SSW 30.05 100
7 50.1 50.7 9:41am 49.6 12:03am 6 0 0.08 8 35 6:52am SSW 30.01 100
---------------------------------------------------------------------------------------
TOT 40.5 50.9 1/6/09 28.9 1/4/09 157 0 4.17 4 35 1/7/09 SSW 29.98 99
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:10pm 1/1/09 0 7:58pm 1/1/09 202 Wind Speed 35 6:52am 1/7/09 0 12:38am 1/1/09 4 Wind Gust 35 6:52am 1/7/09 0 7:03pm 1/1/09 5 In Humidity 42 12:00am 1/1/09 35 4:53pm 1/2/09 38 Humidity 100 4:12am 1/1/09 78 4:28pm 1/4/09 99 In Temp 76.5 12:25pm 1/5/09 65.1 5:49am 1/4/09 71.3 Out Temp 50.9 2:30pm 1/6/09 28.9 7:57am 1/4/09 40.5 Raw Barometer 29.38 9:22am 1/3/09 28.50 11:37pm 1/1/09 29.08 Total Rain 16.14 9:39am 1/7/09 11.97 12:00am 1/1/09 15.23
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:10pm 1/1/09 0 7:58pm 1/1/09 202 Wind Speed 35 6:52am 1/7/09 0 12:38am 1/1/09 4 Wind Gust 35 6:52am 1/7/09 0 7:03pm 1/1/09 5 In Humidity 42 12:00am 1/1/09 35 4:53pm 1/2/09 38 Humidity 100 4:12am 1/1/09 78 4:28pm 1/4/09 99 In Temp 76.5 12:25pm 1/5/09 65.1 5:49am 1/4/09 71.3 Out Temp 50.9 2:30pm 1/6/09 28.9 7:57am 1/4/09 40.5 Raw Barometer 29.38 9:22am 1/3/09 28.50 11:37pm 1/1/09 29.08 Total Rain 16.14 9:39am 1/7/09 11.97 12:00am 1/1/09 15.23
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 327 8:30am 17 5:15am 202 Wind Speed 35 6:52am 3 2:28am 8 Wind Gust 35 6:52am 3 1:52am 11 In Humidity 42 6:33am 38 8:37am 40 Humidity 100 12:00am 99 1:05am 100 In Temp 74.8 8:30am 69.1 5:47am 70.8 Out Temp 50.7 9:41am 49.6 12:03am 50.1 Raw Barometer 29.15 12:00am 29.09 5:23am 29.11 Total Rain 16.14 9:39am 16.06 12:00am 16.09
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/26/2007 180 207 127 3 8 0 4 8 0 35 36 34 100 100 98 72.9 73.9 71.8 34.1 34.2 34.0 29.31 29.32 29.29 21.22 21.22 21.22
12/27/2007 180 278 75 5 26 0 7 26 0 34 35 31 100 100 100 73.5 79.7 70.0 36.0 38.8 33.4 29.00 29.29 28.76 21.47 21.77 21.22
12/28/2007 202 296 20 4 12 0 5 12 0 34 35 33 100 100 100 73.3 77.9 68.7 39.7 41.9 37.8 28.97 29.03 28.85 12.60 0.08 0.04
12/29/2007 225 280 104 3 14 0 4 14 0 33 35 32 100 100 100 75.0 78.4 71.4 40.5 45.1 35.4 29.05 29.21 28.94 0.13 0.20 0.08
12/30/2007 202 295 101 4 13 0 4 13 0 32 34 31 100 100 100 74.8 79.2 71.1 35.6 41.0 33.1 29.42 29.65 29.21 0.24 0.28 0.20
12/31/2007 0 357 0 4 15 0 5 15 0 32 34 31 85 100 47 73.6 78.1 69.4 34.8 38.7 30.6 29.60 29.71 29.41 0.28 0.28 0.28
1/1/2008 22 357 0 7 18 0 9 18 0 33 34 31 45 74 39 71.4 76.1 66.9 39.6 45.0 34.7 29.27 29.44 29.12 0.28 0.28 0.28
1/2/2008 158 357 0 3 14 0 4 14 0 33 34 31 91 100 53 71.8 75.6 67.5 40.8 44.6 33.6 29.05 29.12 28.91 0.72 1.22 0.28
1/3/2008 225 357 0 4 15 0 5 15 0 34 35 32 96 100 69 72.7 77.5 67.8 41.9 45.1 39.4 28.68 28.91 28.50 1.32 1.42 1.22
1/4/2008 202 357 0 7 28 0 10 28 0 34 35 33 76 99 50 72.1 75.7 68.2 45.6 52.3 39.9 28.14 28.50 28.02 1.53 1.77 1.42
1/5/2008 202 277 26 5 29 0 7 29 0 33 34 32 98 100 94 72.4 75.9 69.3 37.3 39.9 34.9 28.55 28.67 28.29 1.97 2.05 1.77
1/6/2008 202 311 22 4 15 0 6 15 0 33 34 31 97 100 86 72.0 75.7 68.4 35.9 39.7 33.1 28.74 28.82 28.67 2.11 2.20 2.05
1/7/2008 180 290 3 4 13 0 5 13 0 32 33 31 97 100 81 72.7 76.5 68.4 35.5 39.7 33.1 29.02 29.12 28.82 2.24 2.24 2.20
1/8/2008 225 357 0 3 13 0 5 13 0 32 33 30 100 100 100 73.2 77.0 69.4 38.8 43.5 33.1 28.82 29.09 28.70 2.77 3.19 2.24
1/9/2008 158 274 8 2 8 0 3 8 0 32 33 31 99 100 82 74.4 78.8 70.3 37.1 40.6 33.3 29.17 29.32 28.91 3.25 3.43 3.19
1/10/2008 202 357 42 5 17 0 7 17 0 32 34 31 98 100 84 74.3 78.6 71.1 46.2 50.7 40.3 28.98 29.09 28.91 3.69 3.86 3.43
1/11/2008 225 306 41 3 14 0 4 14 0 33 34 32 100 100 100 75.4 78.6 70.9 45.6 48.2 43.7 29.22 29.29 29.09 4.04 4.09 3.86
1/12/2008 225 289 33 2 13 0 3 13 0 34 37 32 98 100 89 73.8 78.3 70.9 44.7 50.2 40.6 29.30 29.50 29.12 4.39 4.49 4.09
1/13/2008 0 357 0 1 7 0 2 7 0 37 38 35 93 100 72 71.7 75.0 68.0 41.0 48.9 37.0 29.46 29.50 29.41 4.49 4.49 4.49
1/14/2008 158 344 0 2 15 0 3 15 0 34 37 33 98 100 88 73.2 77.0 69.6 37.6 44.8 32.4 29.36 29.62 29.15 4.60 4.80 4.49
1/15/2008 180 357 140 0 8 0 0 8 0 33 35 31 98 100 86 73.7 78.1 68.2 33.7 40.5 30.7 29.71 29.77 29.62 4.80 4.80 4.80
1/16/2008 0 285 283 0 0 0 0 0 0 31 33 30 94 100 75 74.8 78.4 71.2 30.6 33.4 28.4 29.69 29.74 29.62 4.80 4.80 4.80
1/17/2008 292 342 7 0 4 0 0 4 0 29 32 28 95 100 92 75.2 78.4 71.1 32.2 35.2 27.9 29.60 29.62 29.56 4.80 4.80 4.80
1/18/2008 22 357 0 1 6 0 1 6 0 28 29 27 92 100 75 75.6 78.4 71.8 34.3 36.9 31.1 29.58 29.62 29.56 4.80 4.80 4.80
1/19/2008 158 302 9 2 11 0 2 11 0 27 29 26 96 100 89 75.9 78.8 72.0 35.5 38.7 32.7 29.34 29.56 29.12 4.82 4.84 4.80
1/20/2008 45 357 0 3 18 0 4 18 0 26 28 25 78 100 46 75.9 79.0 72.7 36.2 40.3 29.8 29.12 29.21 29.06 4.84 4.84 4.84
1/21/2008 0 357 0 7 25 0 10 25 0 24 26 22 36 46 32 75.3 78.3 71.6 29.7 35.1 24.8 29.36 29.50 29.18 4.84 4.84 4.84
1/22/2008 0 357 0 7 17 0 9 17 0 22 23 21 37 43 34 74.4 77.9 69.6 29.9 37.9 24.4 29.42 29.47 29.35 4.84 4.84 4.84
1/23/2008 0 357 0 8 18 2 10 18 3 22 23 21 42 45 35 73.5 77.9 68.7 29.9 37.9 25.2 29.20 29.38 28.97 4.84 4.84 4.84
1/24/2008 0 357 0 7 16 0 9 16 0 22 23 21 43 47 37 73.3 76.5 69.6 29.0 37.6 23.7 28.87 29.03 28.79 4.84 4.84 4.84
1/25/2008 0 357 0 5 13 0 7 13 0 22 23 21 44 51 37 73.8 78.3 69.6 31.5 39.9 25.3 29.11 29.18 29.03 4.84 4.84 4.84
1/26/2008 158 357 2 1 12 0 2 12 0 22 23 21 76 98 51 75.1 79.7 70.2 33.5 37.6 27.5 28.97 29.09 28.85 5.04 5.43 4.84
1/27/2008 202 267 116 1 13 0 2 13 0 23 23 22 100 100 98 75.5 79.0 71.6 34.0 36.9 32.7 28.63 28.85 28.53 5.52 5.55 5.43
1/28/2008 202 344 33 2 15 0 2 15 0 23 24 22 100 100 100 75.2 79.9 71.8 33.8 39.2 32.0 28.86 29.06 28.59 5.57 5.67 5.55
1/29/2008 202 308 23 4 18 0 5 18 0 24 24 23 100 100 99 74.9 78.6 72.0 34.9 38.8 32.9 28.93 29.06 28.79 5.80 5.91 5.67
1/30/2008 202 337 25 5 26 0 6 26 0 24 25 23 99 100 95 73.6 76.5 70.7 35.7 38.5 32.9 29.08 29.21 28.91 6.01 6.26 5.91
1/31/2008 202 314 12 5 24 0 7 24 2 27 28 25 100 100 99 72.6 75.6 69.4 38.9 42.4 36.9 28.86 29.00 28.79 6.72 6.93 6.26
2/1/2008 202 291 60 4 15 0 6 15 0 29 30 28 100 100 100 73.3 76.3 68.9 36.6 39.7 34.7 29.12 29.18 29.00 7.01 7.09 6.93
2/2/2008 202 283 22 4 15 0 5 15 0 29 29 28 100 100 100 73.3 75.0 71.1 35.8 38.1 33.1 28.72 29.12 28.50 7.55 7.95 7.09
2/3/2008 270 315 147 0 6 0 1 6 0 30 32 29 100 100 100 72.3 74.8 70.0 36.8 42.8 33.4 28.86 29.21 28.53 7.97 7.99 7.95
2/4/2008 158 272 59 3 8 0 3 8 0 31 33 30 100 100 100 72.7 77.4 67.8 36.9 40.3 32.5 29.37 29.44 29.21 7.99 7.99 7.99
2/5/2008 202 340 63 4 19 0 5 19 0 31 32 29 96 100 75 74.2 78.4 70.5 38.3 41.9 36.0 29.31 29.44 29.21 8.06 8.11 7.99
2/6/2008 202 303 93 5 24 0 7 24 2 30 32 29 98 100 86 73.3 77.9 68.9 38.2 41.4 35.2 29.29 29.41 28.97 8.29 8.86 8.11
2/7/2008 225 325 111 5 23 0 7 23 0 31 32 30 94 100 58 73.4 77.5 69.3 41.2 49.6 37.9 29.22 29.41 28.97 8.98 9.02 8.86
2/8/2008 202 301 86 5 17 0 7 17 0 31 32 30 100 100 100 73.2 78.1 68.9 41.8 43.9 39.6 29.37 29.38 29.35 9.11 9.17 9.02
2/9/2008 158 299 78 3 17 0 3 17 0 32 33 31 87 100 62 71.8 74.5 68.7 47.2 54.5 42.4 29.34 29.41 29.23 9.17 9.17 9.17
2/10/2008 202 290 78 3 13 0 4 13 0 34 35 33 84 99 68 71.0 73.4 68.2 45.9 50.9 40.5 29.33 29.47 29.23 9.17 9.17 9.17
2/11/2008 22 357 0 2 8 0 2 8 0 34 35 33 82 95 60 72.3 76.6 67.6 43.9 49.5 39.2 29.48 29.53 29.44 9.20 9.21 9.17
2/12/2008 248 357 0 1 9 0 2 9 0 33 35 32 91 99 60 72.9 78.6 67.6 42.5 51.6 35.8 29.34 29.44 29.26 9.22 9.25 9.21
2/13/2008 248 357 0 1 9 0 1 9 0 33 33 31 87 99 59 73.6 77.7 69.8 39.3 47.5 33.6 29.38 29.44 29.32 9.25 9.25 9.25
2/14/2008 0 357 0 1 10 0 2 10 0 32 33 31 76 96 49 72.8 75.9 69.8 39.0 45.1 34.3 29.45 29.50 29.41 9.25 9.25 9.25
2/15/2008 0 357 0 1 6 0 1 6 0 32 34 31 73 99 47 71.7 75.4 67.3 41.8 53.6 33.8 29.36 29.44 29.29 9.25 9.25 9.25
2/16/2008 0 357 0 1 10 0 2 10 0 33 34 32 80 100 50 70.8 73.0 67.3 40.7 50.9 34.5 29.43 29.47 29.38 9.25 9.25 9.25
2/17/2008 0 357 0 5 15 0 7 15 0 32 33 32 60 100 30 71.2 73.6 68.0 44.4 57.2 34.5 29.32 29.41 29.23 9.25 9.25 9.25
2/18/2008 0 357 0 5 15 0 7 15 0 31 33 30 36 42 29 72.1 75.4 68.2 47.7 57.4 40.5 29.13 29.23 29.06 9.25 9.25 9.25
2/19/2008 158 357 0 2 9 0 2 9 0 32 32 31 70 86 42 71.1 74.7 68.4 39.2 45.1 35.8 29.09 29.12 29.06 9.25 9.25 9.25
2/20/2008 158 357 0 1 10 0 1 10 0 32 32 31 77 99 51 74.0 76.5 71.4 46.4 55.6 38.7 29.11 29.18 29.03 9.29 9.29 9.25
2/21/2008 0 357 0 3 11 0 4 11 0 32 33 31 68 96 39 72.4 75.6 68.9 45.2 57.0 36.0 28.88 29.03 28.76 9.29 9.29 9.29
2/22/2008 202 357 0 3 17 0 4 17 0 32 33 31 57 73 40 72.9 75.7 69.3 46.0 57.4 38.3 28.94 29.15 28.79 9.29 9.29 9.29
2/23/2008 0 357 0 4 15 0 5 15 0 32 33 31 59 89 37 72.0 74.5 69.1 44.3 54.9 32.9 28.99 29.15 28.76 9.29 9.29 9.29
2/24/2008 0 357 0 3 11 0 4 11 0 32 33 32 70 93 45 71.6 73.8 69.3 46.6 54.1 42.3 28.85 29.15 28.76 9.33 9.33 9.29
2/25/2008 202 357 0 2 10 0 3 10 0 33 33 32 76 95 45 72.6 76.8 69.1 46.7 55.4 41.5 29.44 29.53 29.15 9.38 9.41 9.33
2/26/2008 0 357 0 1 8 0 2 8 0 32 33 31 68 97 39 73.4 77.2 69.1 46.0 58.3 35.6 29.43 29.53 29.32 9.41 9.41 9.41
2/27/2008 180 297 26 1 11 0 2 11 0 32 33 31 62 88 36 74.5 77.2 70.2 49.2 60.8 42.8 29.36 29.38 29.32 9.41 9.41 9.41
2/28/2008 22 357 0 1 9 0 1 9 0 32 33 31 55 74 38 73.5 75.6 71.1 49.9 60.8 40.1 29.26 29.38 29.12 9.41 9.41 9.41
2/29/2008 225 357 0 3 15 0 4 15 0 32 33 32 74 97 38 74.0 76.6 70.3 49.0 63.5 42.3 29.03 29.12 28.97 9.47 9.65 9.41
3/1/2008 202 287 86 2 11 0 2 11 0 33 34 32 96 99 90 73.2 75.4 70.5 41.7 49.5 36.1 29.34 29.65 29.12 9.74 9.84 9.65
3/2/2008 45 357 0 0 8 0 1 8 0 33 34 32 73 99 38 72.6 75.7 70.2 40.4 49.1 33.4 29.65 29.71 29.50 9.84 9.84 9.84
3/3/2008 225 303 11 3 17 0 4 17 0 32 34 31 81 96 72 72.6 77.7 67.6 40.4 45.9 36.9 29.39 29.50 29.29 9.87 9.88 9.84
3/4/2008 158 357 0 2 11 0 3 11 0 32 33 31 72 88 47 73.9 77.9 69.8 41.6 49.8 36.1 29.46 29.50 29.41 9.88 9.88 9.88
3/5/2008 0 357 0 4 13 0 6 13 0 31 32 31 65 100 38 73.1 76.6 70.2 43.6 54.5 34.2 29.36 29.44 29.29 9.91 9.92 9.88
3/6/2008 158 357 0 1 8 0 2 8 0 32 33 31 57 76 42 72.3 75.9 67.3 45.5 56.5 35.4 29.31 29.35 29.26 9.92 9.92 9.92
3/7/2008 248 357 0 1 8 0 1 8 0 32 32 31 76 91 50 72.5 75.0 69.4 42.7 50.9 36.3 29.24 29.29 29.15 9.92 10.00 9.92
3/8/2008 0 357 0 0 8 0 1 8 0 32 34 31 80 97 50 72.4 75.0 70.5 45.3 53.4 39.2 29.29 29.35 29.21 10.14 10.16 10.00
3/9/2008 0 357 0 1 6 0 1 6 0 33 33 32 63 90 37 72.0 74.7 68.7 48.2 61.7 37.0 29.21 29.29 29.15 10.16 10.16 10.16
3/10/2008 225 353 0 2 13 0 3 13 0 34 35 33 69 97 40 72.7 75.7 69.3 52.8 67.6 44.1 29.16 29.29 29.12 10.18 10.24 10.16
3/11/2008 225 357 0 3 15 0 4 15 0 34 35 32 72 98 40 72.5 76.1 68.2 45.6 56.7 39.2 29.37 29.47 29.26 10.35 10.39 10.24
3/12/2008 0 357 0 2 9 0 3 9 0 32 33 32 73 98 46 72.6 75.6 70.0 44.0 55.6 37.6 29.14 29.29 28.97 10.41 10.59 10.39
3/13/2008 202 305 20 4 18 0 6 18 0 32 34 31 99 100 96 73.2 77.2 68.0 44.5 49.8 42.4 28.90 28.97 28.85 10.96 11.50 10.59
3/14/2008 202 321 28 4 17 0 6 17 0 32 33 31 98 100 89 73.6 75.7 70.9 41.9 46.9 39.4 28.85 28.88 28.82 11.67 11.85 11.50
3/15/2008 225 357 0 2 9 0 3 9 0 31 32 31 95 100 76 73.9 76.3 71.1 41.6 49.6 37.0 29.03 29.21 28.88 11.93 12.01 11.85
3/16/2008 248 288 88 1 9 0 2 9 0 31 32 31 85 98 56 73.7 76.3 70.7 41.4 48.6 36.9 29.31 29.35 29.21 12.01 12.05 12.01
3/17/2008 202 317 83 5 16 0 6 16 0 31 33 31 94 100 70 73.1 75.7 70.7 43.3 50.5 38.5 29.23 29.32 29.15 12.19 12.24 12.05
3/18/2008 225 357 0 3 15 0 5 15 0 33 34 32 77 100 45 72.4 75.7 68.4 48.1 55.2 39.6 29.17 29.23 29.09 12.40 12.44 12.24
3/19/2008 202 357 0 2 13 0 3 13 0 32 33 31 74 90 41 73.2 75.9 69.8 42.4 54.3 37.2 29.14 29.23 29.09 12.44 12.44 12.44
3/20/2008 202 314 83 3 13 0 5 13 0 31 32 30 89 98 63 74.8 78.1 70.7 40.6 48.0 35.2 29.17 29.32 29.12 12.54 12.68 12.44
3/21/2008 202 357 0 2 10 0 3 10 0 31 32 30 83 100 47 73.5 76.3 70.2 40.2 48.7 35.1 29.50 29.56 29.32 12.71 12.72 12.68
3/22/2008 0 357 0 4 11 0 6 11 0 32 33 31 58 88 34 71.3 73.9 67.6 45.9 59.4 33.8 29.35 29.53 29.21 12.72 12.72 12.72
3/23/2008 202 302 68 3 22 0 5 22 0 32 33 32 84 97 51 71.1 73.0 68.0 44.1 48.4 38.8 29.16 29.23 29.09 13.01 13.23 12.72
3/24/2008 248 357 0 1 8 0 1 8 0 32 33 31 69 97 40 72.6 75.7 69.1 41.2 52.5 35.1 29.24 29.29 29.21 13.25 13.27 13.23
3/25/2008 202 285 21 2 17 0 3 17 0 32 33 31 69 92 38 71.9 75.4 67.5 40.9 54.1 32.7 29.14 29.21 29.06 13.27 13.31 13.27
3/26/2008 202 327 89 4 13 0 5 13 0 31 32 31 92 98 80 72.0 75.2 68.2 38.3 45.1 33.6 29.06 29.26 28.97 13.51 13.66 13.31
3/27/2008 202 357 2 2 13 0 3 13 0 30 32 28 77 96 42 73.4 79.2 68.2 38.7 49.6 32.9 29.30 29.38 29.09 13.69 13.70 13.66
3/28/2008 225 357 2 4 15 0 5 15 0 29 31 28 77 94 54 73.7 76.5 70.2 37.1 45.9 33.1 28.91 29.09 28.79 13.87 13.98 13.70
3/29/2008 202 357 3 3 15 0 5 15 0 28 29 27 87 96 61 73.8 76.5 70.9 35.9 47.3 33.1 29.13 29.18 29.00 14.00 14.06 13.98
3/30/2008 158 357 0 1 8 0 1 8 0 28 29 28 88 98 49 72.5 74.7 70.0 35.9 47.7 31.6 29.20 29.32 29.15 14.13 14.21 14.06
3/31/2008 225 357 0 2 11 0 3 11 0 29 30 28 72 97 40 73.2 76.5 69.4 39.4 57.6 32.5 29.35 29.41 29.32 14.26 14.29 14.21
4/1/2008 0 357 0 2 11 0 4 11 0 29 30 28 62 100 35 72.1 74.5 69.3 39.4 51.6 29.5 29.24 29.32 29.15 14.29 14.29 14.29
4/2/2008 315 357 0 2 10 0 3 10 0 29 30 28 49 77 29 72.6 76.3 67.1 42.9 55.6 30.7 29.19 29.21 29.15 14.29 14.29 14.29
4/3/2008 0 357 0 1 8 0 2 8 0 28 29 26 53 92 29 74.4 77.5 69.8 46.9 61.7 33.3 29.20 29.26 29.09 14.29 14.29 14.29
4/4/2008 225 300 84 3 17 0 4 17 0 29 30 28 69 90 49 73.5 75.7 70.9 43.1 51.1 39.2 29.06 29.09 29.00 14.41 14.49 14.29
4/5/2008 202 311 62 3 15 0 5 15 0 31 32 29 86 96 58 72.5 75.2 70.3 42.9 50.0 39.7 28.99 29.09 28.88 14.53 14.61 14.49
4/6/2008 202 329 29 4 17 0 5 17 0 32 32 31 80 96 49 72.8 75.0 70.0 44.7 56.8 39.6 29.00 29.12 28.88 14.68 14.72 14.61
4/7/2008 202 346 44 3 14 0 5 14 0 31 32 30 82 89 70 73.8 76.3 70.5 41.9 49.5 38.8 29.17 29.21 29.12 14.77 14.84 14.72
4/8/2008 158 357 0 1 9 0 1 9 0 31 32 30 84 96 49 73.8 76.8 70.5 42.4 52.9 37.8 29.07 29.18 29.00 14.90 15.00 14.84
4/9/2008 225 357 0 1 11 0 2 11 0 31 32 31 85 99 52 73.0 75.4 70.5 44.5 55.4 39.7 29.09 29.21 29.03 15.11 15.16 15.00
4/10/2008 202 357 0 2 11 0 4 11 0 32 33 30 70 92 41 73.5 78.4 68.2 46.7 58.8 41.2 29.35 29.47 29.21 15.16 15.16 15.16
4/11/2008 0 357 0 3 10 0 5 10 0 31 32 27 56 95 26 73.8 76.6 69.8 50.7 65.1 37.0 29.42 29.50 29.26 15.16 15.16 15.16
4/12/2008 0 357 0 4 12 0 5 12 0 31 32 30 39 59 22 76.2 79.2 71.6 64.2 85.5 50.2 29.18 29.26 29.12 15.16 15.16 15.16
4/13/2008 0 357 0 3 11 0 4 11 0 31 32 30 54 89 35 76.2 78.3 74.5 54.3 69.3 41.7 29.11 29.18 29.03 15.16 15.24 15.16
4/16/2008 225 357 0 1 8 0 1 8 0 32 32 31 58 75 45 73.1 74.3 71.4 49.4 54.3 45.5 29.39 29.41 29.35 15.39 15.39 15.39
4/17/2008 338 357 0 1 10 0 1 10 0 32 33 31 63 87 43 73.6 77.0 68.5 48.3 58.6 42.3 29.30 29.35 29.23 15.39 15.39 15.39
4/18/2008 225 357 0 2 15 0 3 15 0 31 32 31 65 81 43 73.6 75.7 70.5 42.3 54.0 34.5 29.15 29.23 29.06 15.41 15.43 15.39
4/19/2008 202 327 73 4 15 0 5 15 0 30 32 30 72 89 44 73.0 75.4 70.0 37.6 49.5 32.7 28.96 29.06 28.94 15.43 15.43 15.43
4/20/2008 202 357 0 2 13 0 3 13 0 29 30 28 78 93 41 72.9 76.1 70.2 38.2 50.7 32.7 29.05 29.12 28.97 15.47 15.55 15.43
4/21/2008 202 357 3 3 15 0 4 15 0 30 32 29 87 97 71 71.9 75.2 68.5 38.5 45.3 34.9 29.09 29.12 29.06 15.62 15.79 15.55
4/22/2008 22 357 0 3 13 0 5 13 0 32 32 31 91 100 62 71.3 74.5 67.6 43.2 49.8 37.9 28.87 29.06 28.76 16.01 16.54 15.79
4/23/2008 202 317 5 7 26 0 9 26 0 31 32 30 75 99 44 73.2 76.1 69.1 43.1 53.8 38.3 28.88 29.12 28.82 16.55 16.61 16.54
4/24/2008 202 328 11 3 17 0 4 17 0 30 32 28 84 98 53 74.5 79.7 70.9 43.7 53.4 37.0 29.31 29.38 29.12 16.65 16.65 16.61
4/25/2008 45 357 0 1 9 0 2 9 0 31 33 30 59 90 37 73.2 79.3 67.8 45.6 57.0 34.2 29.39 29.41 29.35 16.65 16.65 16.65
4/26/2008 0 357 0 4 13 0 6 13 0 32 34 31 45 78 27 72.8 75.2 67.6 54.9 69.4 39.4 29.33 29.38 29.23 16.65 16.65 16.65
4/27/2008 158 357 0 1 9 0 2 9 0 32 34 32 48 67 34 73.8 76.1 70.3 58.3 68.7 47.1 29.20 29.23 29.15 16.65 16.65 16.65
4/28/2008 225 336 99 3 13 0 4 13 0 34 35 32 68 92 37 74.6 77.0 72.1 54.8 64.9 44.4 29.04 29.15 28.94 16.71 16.73 16.65
4/29/2008 225 357 0 1 12 0 2 12 0 33 33 32 81 92 44 73.7 76.5 70.7 44.3 57.2 37.6 28.98 29.09 28.91 16.88 17.05 16.73
4/30/2008 202 357 0 2 11 0 2 11 0 33 34 32 80 97 41 71.8 74.8 68.0 44.2 66.9 36.9 29.18 29.29 29.09 17.09 17.13 17.05
5/1/2008 158 357 0 1 9 0 1 9 0 32 34 31 60 90 34 73.4 79.0 67.8 49.0 63.9 36.7 29.27 29.32 29.18 17.15 17.17 17.13
5/2/2008 0 357 0 3 11 0 4 11 0 32 33 29 46 64 29 71.9 75.2 69.4 56.6 70.9 47.3 29.13 29.21 29.09 17.17 17.17 17.17
5/3/2008 22 357 0 1 9 0 2 9 0 32 33 32 75 92 49 73.1 74.8 70.7 49.9 57.9 42.4 29.18 29.21 29.15 17.19 17.24 17.17
5/4/2008 0 357 0 2 12 0 4 12 0 32 33 31 56 89 34 75.1 77.7 69.6 54.3 69.6 37.4 29.14 29.21 29.03 17.24 17.24 17.24
5/5/2008 0 357 0 2 10 0 3 10 0 32 32 30 50 78 30 74.5 77.5 70.7 59.9 77.9 48.6 29.06 29.12 29.03 17.24 17.24 17.24
5/6/2008 22 357 0 1 10 0 2 10 0 32 33 31 59 74 38 72.6 74.3 70.9 52.0 63.1 45.9 29.14 29.21 29.12 17.24 17.24 17.24
5/7/2008 158 357 0 1 11 0 2 11 0 33 34 33 62 79 48 71.6 74.5 68.9 47.9 55.6 45.0 29.27 29.29 29.18 17.24 17.24 17.24
5/8/2008 248 357 0 1 11 0 1 11 0 32 34 31 49 60 37 72.6 77.0 68.0 47.8 57.7 42.4 29.23 29.32 29.15 17.24 17.24 17.24
5/9/2008 158 357 0 1 9 0 1 9 0 32 33 31 50 72 31 71.7 74.1 67.6 49.6 64.6 39.7 29.18 29.26 29.09 17.24 17.24 17.24
5/10/2008 225 310 32 3 15 0 4 15 0 33 34 32 55 70 41 71.4 73.4 69.3 53.7 62.4 47.3 29.08 29.15 29.00 17.24 17.24 17.24
5/11/2008 225 357 0 2 11 0 3 11 0 34 34 33 61 86 36 71.7 73.4 68.5 49.1 68.5 39.7 29.22 29.29 29.15 17.24 17.24 17.24
5/12/2008 158 357 0 1 9 0 1 9 0 33 34 32 54 76 36 72.4 75.7 67.8 49.8 59.7 39.7 29.26 29.35 29.18 17.24 17.24 17.24
5/13/2008 225 357 0 1 9 0 1 9 0 33 34 32 71 87 50 72.2 74.1 69.4 52.8 57.9 48.7 29.24 29.35 29.21 17.28 17.32 17.24
5/14/2008 202 357 0 3 11 0 4 11 0 41 56 34 69 88 42 71.7 75.0 68.0 62.0 75.2 54.7 29.48 29.62 29.35 17.32 17.32 17.32
