Find the Weather for any City, State  
or Zipcode, or Country:

West Linn, OR 97068 Weather
Local Radar
Local Radar  
Graphs, Details
Graphs and Gauges
Detailed Weather
Detailed Reports
Maps
Temperature
Heat Index
Windchill
Humidity
Radar
Dew Point
Wind
Visibility
Visible Satellite
Satellite
Fronts
Snow Depth
Jet Stream
Flight Rules
Forecast Maps
Temperature Forecast
Maximum Temperature Forecast
Minimum Temperature Forecast
Dewpoint Forecast
Prevalent Weather
12Hr Probability of Precip.
Sky Cover
Health Maps
UV Forecast
Air Quality
Peak Air Quality Index
Weather Station
Oregon Scientific WMR-968
Current Conditions [Select Refresh to Update]
Updated: 8:45am on 2/15/10
(location)
Currently:
41.0°
Clear
Overcast
High: 45.3° 
(12:00am) 
Low: 39.4° 
(7:01am)
Wind: 0 mph from the NNW
Gust: 0 mph
Today's High Wind: 8 mph (5:39am)
Humidity: 99%
Pressure: 30.15 in  (Steady) 
Pressure Rate: -0.001 in/hr
Dew Point: 40.7°
Wind Chill: 41.0°
Heat Index (feels like): 48.0°
Comfort Level: Cool
Temperature Rate:  0.69°/hr
 
5 Day Forecast
 
Mon Tue Wed Thu Fri
Clear Clear Clear Clear Clear
Rain Rain Partly Cloudy Clear Partly Cloudy
54° 54° 52° 59° 58°
45° 38° 38° 38° 40°
Records and Normals
 
Temperature Forecast Normal Record
High 54° 51° 62°
(1977)
Low 45° 36° 24°
(2006)
 
Weather Advisories
No Advisories
Full Advisory Text...
Weather Map
Almanac
 
Sunrise:  
7:10am
Moonrise: 
7:32am
Moon Phase:
1%
Sunset: 
5:36pm
Moonset:  
7:40pm
 Star Chart...
Rainfall Totals
Hourly Rain 0.00 in
Daily Rain: 0.00 in
Monthly Rain: 1.34 in
Yearly Rain: 18.86 in
Normal Rain, month to date: 1.65 in
Normal Rain, year to date: 6.85 in
Local Weather Exchange® Network
Station ID City 
(Click for Map Location)
Neighborhood 
(Click for History)
Last Update (Date & Time) Temperature
 (°)
Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure (in) Hourly
Rain (in)
KORWESTL3 West Linn Sunburst II 02/15 08:44:05 41.0 41.0 99 0 NNW 0 30.15 0.00
KORWESTL10 West Linn Rosemont-Summit 02/15 08:40:15 40.8 40.0 98 1 WSW 2 29.62 0.00
KORWESTL7 West Linn Hidden Springs 02/15 08:45:06 40.4 40.0 99 0 WNW 3 30.15 0.00
KORWESTL8 West Linn Willamette 02/15 08:45:05 42.8 33.0 67 0 South 0 30.16 0.00
KORWESTL11 West Linn Ridgebrook Park 02/15 08:35:32 39.8 40.0 99 2 NE 0 30.20 0.00
KORWESTL6 West Linn Our Tree House ~620ft 02/15 08:45:14 40.8 40.0 98 0 East 0 30.20 0.00
KORWESTL5 West Linn Cedaroak Boat Ramp 02/15 08:45:12 42.6 41.0 93 0 North 0 30.24 0.00
MODT63 West Linn MesoWest Canemah (OR 99E MP 14) OR US ODOT 02/15 08:12:00 41.0 41.0 97 3 North 4 0.00 0.00
KORLAKEO11 Lake Oswego Marylhurst 02/15 08:30:38 43.2 43.0 99 0 NNW 2 29.83 0.00
KORLAKEO7 Lake Oswego The LO Weather Station 02/15 08:45:13 41.7 41.0 98 0 ESE 0 29.91 0.00
KORPORTL111 Portland Oakgrove PO 1E (Milwaukie) 02/15 08:45:15 40.5 40.0 99 0 North 0 30.18 0.00
KQOROREG1 Oregon City Newberry,Backyard Weather--Joys Drive 02/15 08:45:11 43.3 41.0 92 0 NNW 0 29.65 0.00
KOROREGO6 Oregon City Gaffney Lane Neighborhood 02/15 08:45:08 39.3 38.0 96 0 NNW 2 30.11 0.00
KORLAKEO5 Lake Oswego West Bay 02/15 08:44:04 43.9 38.0 79 0 North 0 30.21 0.00
KORRIVER1 Rivergrove meso_neigh15 02/15 08:45:06 42.8 34.0 72 0 SW 0 30.06 0.00
KORMILWA3 Milwaukie meso_neigh16 02/15 08:45:04 42.6 43.0 98 3 North 3 30.22 0.00
KORTUALA2 Tualatin meso_neigh17 02/15 08:45:14 42.0 41.0 97 0 NE 2 30.21 0.00
KORTUALA3 Tualatin meso_neigh18 02/15 08:44:17 40.7 39.0 93 0 North 4 30.23 0.00
MC7745 Oregon City APRSWXNET Oregon City OR US 02/15 08:33:00 37.0 36.0 96 0 ENE 0 30.22 0.00
KORTUALA4 Tualatin Near Tualatin High School 02/15 08:45:02 41.6 41.0 97 0 North 0 30.23 0.00
MC5416 Canby APRSWXNET Canby OR US 02/15 08:30:00 41.0 40.0 98 2 North 4 31.01 0.00
KORPORTL76 Portland SE 63rd and Clatsop 02/15 08:40:11 40.8 39.0 96 0 NE 0 30.23 0.00
KORCLACK3 Clackamas Clackamas, 122nd , and Sunnyside 02/15 08:45:14 37.0 36.0 98 0 NNE 0 29.85 0.00
KORCANBY3 Canby West of Fair Grounds 02/15 08:45:12 41.5 40.0 94 2 NE 2 30.22 0.00
KORPORTL67 Portland Multnomah Village South 02/15 08:45:15 42.1 41.0 96 0 North 0 28.60 0.00
KORPORTL110 Portland 68th and flavel (GO BLAZERS) 02/15 08:45:14 41.9 41.0 98 3 ENE 3 30.27 0.00
KORPORTL102 Portland Woodstock 02/15 08:30:57 40.2 36.0 86 0 NNE 0 30.21 0.00
KORPORTL59 Portland Top of Mt. Scott 02/15 08:45:15 45.1 36.0 70 3 NE 3 30.22 0.00
KORWILSO6 Wilsonville Bin (Bean) Kenney 02/15 08:45:13 40.8 40.0 99 1 NNW 3 30.21 0.00
KORCANBY2 Canby Township Village 02/15 08:45:14 42.1 42.0 98 0 SW 4 30.06 0.00
KORPORTL50 Portland Ash Creek 02/15 08:44:03 45.5 44.0 95 0 NNW 0 17.72 0.00
KORPORTL86 Portland Wilson High School 02/15 08:44:26 50.3 50.0 100 0 North 2 30.13 0.00
KORPORTL117 Portland Bull Mtn. & 120th PL 02/15 08:45:05 40.5 40.0 97 0 NNE 3 30.17 0.00
KORPORTL72 Portland SE 39th near Woodstock 02/15 08:44:12 41.5 37.0 83 0 NE 0 29.91 0.00
KORPORTL62 Portland Garden Home 02/15 08:45:15 41.2 41.0 98 0 North 0 30.18 0.00
MD3557 Portland APRSWXNET Portland OR US 02/15 08:33:00 41.0 40.0 97 6 NNE 10 30.17 0.00
KORPORTL26 Portland Portland - West Hills 02/15 08:45:15 40.1 40.0 99 0 North 4 30.15 0.01
KORSHERW13 Sherwood Near Sunset and Murdock 02/15 08:41:05 41.5 41.0 99 3 ESE 0 30.23 0.00
KORTIGAR6 Tigard Merestone Pond 02/15 08:44:54 43.7 40.0 88 0 NE 0 17.72 0.00
KORPORTL85 (121st and Scholls Fr.) Tigard On the Greenway 02/15 08:45:15 42.0 41.0 96 0 SE 1 30.21 0.00
Full Advisory Text
No Warnings

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01