Find the Weather for any City, State  
or Zipcode, or Country:

West Linn, OR 97068 Weather
Local Radar
Local Radar  
Graphs, Details
Graphs and Gauges
Detailed Weather
Detailed Reports
Maps
Temperature
Heat Index
Windchill
Humidity
Radar
Dew Point
Wind
Visibility
Visible Satellite
Satellite
Fronts
Snow Depth
Jet Stream
Flight Rules
Forecast Maps
Temperature Forecast
Maximum Temperature Forecast
Minimum Temperature Forecast
Dewpoint Forecast
Prevalent Weather
12Hr Probability of Precip.
Sky Cover
Health Maps
UV Forecast
Air Quality
Peak Air Quality Index
Weather Station
Oregon Scientific WMR-968
Current Conditions [Select Refresh to Update]
Updated: 6:45pm on 6/19/13
(location)
Currently:
61.3°
Clear
haze
High: 62.6° 
(2:46pm) 
Low: 52.0° 
(5:17am)
Wind: 4 mph from the W
Gust: 5 mph
Today's High Wind: 10 mph (4:58pm)
Humidity: 69%
Pressure: 30.05 in  (Steady) 
Pressure Rate: 0.005 in/hr
Dew Point: 51.1°
Wind Chill: 61.3°
Heat Index (feels like): 64.2°
Comfort Level: Comfortable
Temperature Rate:  0.32°/hr
 
5 Day Forecast
 
Wed Thu Fri Sat Sun
Clear Clear Clear Clear Clear
Rain Chance Rain Chance Rain Partly Cloudy Chance Rain
64° 66° 70° 77° 73°
50° 52° 48° 54° 55°
Records and Normals
 
Temperature Forecast Normal Record
High 64° 75° 100°
(1985)
Low 50° 51° 43°
(1998)
 
Weather Advisories
No Advisories
Full Advisory Text...
Weather Map
Almanac
 
Sunrise:  
5:22am
Moonrise: 
4:54pm
Moon Phase:
76%
Sunset: 
9:02pm
Moonset:  
2:20am
 Star Chart...
Rainfall Totals
Hourly Rain 0.00 in
Daily Rain: 0.00 in
Monthly Rain: 0.35 in
Yearly Rain: 3.74 in
Normal Rain, month to date: 0.67 in
Normal Rain, year to date: 15.50 in
Local Weather Exchange® Network
Station ID City 
(Click for Map Location)
Neighborhood 
(Click for History)
Last Update (Date & Time) Temperature
 (°)
Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure (in) Hourly
Rain (in)
KORWESTL3 West Linn Sunburst II 06/19 18:00:03 60.6 52.0 74 3 WSW 5 30.05 0.00
KORWESTL7 West Linn Hidden Springs 06/19 18:00:04 59.2 52.0 78 3 SSW 10 30.00 0.00
KORWESTL11 West Linn Ridgebrook Park 06/19 17:45:28 58.4 53.0 83 0 NW 5 30.02 0.01
KORWESTL1 West Linn Beaver Nation on Skyline Ridge 06/19 18:00:04 61.3 52.0 71 0 WSW 5 30.03 0.00
KORWESTL5 West Linn Cedaroak Boat Ramp 06/19 17:59:52 63.1 43.0 47 0 North 0 30.98 0.00
MORCO3 West Linn HADS WILLAMETTE RIVER BELOW OREGON CI OR US USGS 06/19 17:15:00 60.0 52.0 74 9 South 19 29.97 0.00
KORLAKEO12 Lake Oswego Marylhurst University 06/19 17:59:00 63.1 54.0 72 5 SSW 10 30.03 0.00
KORGLADS5 GLADSTONE GLADSTONE USA (WEST HEREFORD) 06/19 18:00:02 62.8 53.0 70 2 SE 3 29.77 0.01
KOROREGO14 Oregon City 221 Molalla Avenue 06/19 17:59:26 58.9 52.0 78 6 SW 8 29.67 0.00
KOROREGO10 Oregon City Tower Vista 06/19 18:00:07 61.9 55.0 76 4 SE 4 30.03 0.00
KORGLADS6 Gladstone North Gladstone - Gallweather.com 06/19 17:41:32 60.7 53.0 77 2 SSW 2 30.00 0.00
KORPORTL111 Portland Oakgrove PO 1E (Milwaukie) 06/19 18:00:12 61.7 54.0 77 1 WSW 1 30.00 0.00
KORGLADS4 Gladstone Gladstone - Go Beavers! 06/19 17:59:54 62.6 51.0 66 1 North 2 30.69 0.00
KORLAKEO14 Lake Oswego Rivergrove 06/19 18:00:17 62.3 55.0 76 1 South 4 29.94 0.00
KOROREGO6 Oregon City Gaffney Lane Neighborhood 06/19 18:00:10 58.7 59.0 100 3 WSW 3 29.93 0.00
KORMILWA9 Milwaukie Milwaukie @ 205 Clackamas 06/19 18:00:15 61.9 37.0 40 0 SW 8 29.73 0.00
KORTUALA2 Tualatin 3DAdams Weather 06/19 18:00:03 64.6 53.0 65 2 West 7 30.02 0.00
KORTUALA3 Tualatin meso_neigh18 06/19 17:54:11 62.4 49.0 61 0 SSE 0 30.07 0.00
KORMILWA5 Milwaukie meso_neigh19 06/19 18:00:04 64.7 51.0 62 6 WSW 10 29.99 0.00
ME1133 Lake Oswego APRSWXNET Lake Oswego OR US 06/19 17:33:00 63.0 51.0 66 1 WSW 2 30.02 0.00
MC7745 Oregon City APRSWXNET Oregon City OR US 06/19 17:33:00 57.0 54.0 90 0 ESE 1 30.20 0.02
KORMILWA6 Milwaukie Logus-Stanley 06/19 18:00:11 65.5 53.0 64 1 WNW 1 30.00 0.00
KORPORTL187 Portland Arnold Creek 06/19 17:59:17 61.3 50.0 66 2 SSW 4 30.00 0.00
MD7980 Oregon City APRSWXNET Oregon City OR US 06/19 17:34:00 58.0 53.0 83 2 SSW 6 30.02 0.01
KORCANBY8 Canby Quarter Moon Ranch Weather 06/19 17:59:33 60.5 58.0 92 0 ESE 0 29.68 0.12
KORMILWA10 Milwaukie Milwaukie 06/19 18:00:07 66.8 54.0 63 0 NW 4 30.05 0.00
KORPORTL172 Portland Portland Rowing Club 06/19 18:00:12 64.6 52.0 64 3 SSW 6 30.04 0.00
KORPORTL200 Portland South Burlingame 06/19 18:00:13 63.7 51.0 63 0 North 0 29.68 0.00
KORTUALA7 Tualatin Lake Forest 06/19 17:59:18 70.2 43.0 38 5 South 5 29.80 0.00
KORPORTL202 Portland Westmoreland 06/19 17:59:28 65.5 52.0 62 0 North 0 30.02 0.00
KORCANBY3 Canby West of Fair Grounds 06/19 18:00:10 61.2 56.0 82 0 South 2 30.05 0.05
KORWILSO7 Wilsonville The Village at Main Street 06/19 18:00:06 61.9 50.0 66 0 West 0 31.01 0.00
KORPORTL102 Portland Woodstock 06/19 17:51:16 62.5 51.0 67 1 SW 0 29.95 0.00
KORTIGAR18 Tigard Summer Creek/121st Ave 06/19 17:51:08 65.4 49.0 55 6 West 13 30.04 0.00
MARAO Wilsonville MesoWest AURORA OR US AGRIMET 06/19 16:15:00 63.0 53.0 71 1 NE 3 0.00 0.00
KORHAPPY5 Happy Valley Mt. Scott Summit 06/19 18:00:06 58.6 52.0 80 1 SW 6 30.05 0.00
KORHAPPY7 Happy Valley Mt. Scott/el. 1000' 06/19 17:59:19 58.5 53.0 81 2 South 0 29.97 0.00
KUAO Aurora Official Station 06/19 17:53:00 63.0 48.0 58 7 West --- 30.05 ---
KPDX Portland Official Station 06/19 17:53:00 60.0 53.0 78 7 South --- 30.04 ---
KVUO Vancouver Official Station 06/19 17:53:00 61.0 51.0 70 0 North --- 30.03 ---
Full Advisory Text
No Warnings

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01