Find the Weather for any City, State  
or Zipcode, or Country:

West Linn, OR 97068 Weather
Local Radar
Local Radar  
Graphs, Details
Graphs and Gauges
Detailed Weather
Detailed Reports
Maps
Temperature
Heat Index
Windchill
Humidity
Radar
Dew Point
Wind
Visibility
Visible Satellite
Satellite
Fronts
Snow Depth
Jet Stream
Flight Rules
Forecast Maps
Temperature Forecast
Maximum Temperature Forecast
Minimum Temperature Forecast
Dewpoint Forecast
Prevalent Weather
12Hr Probability of Precip.
Sky Cover
Health Maps
UV Forecast
Air Quality
Peak Air Quality Index
Weather Station
Oregon Scientific WMR-968
Current Conditions [Select Refresh to Update]
Updated: 4:15pm on 7/3/09
(location)
Currently:
92.3°
Clear
Clear
High: 93.7° 
(2:53pm) 
Low: 58.6° 
(5:58am)
Wind: 0 mph from the NNW
Gust: 0 mph
Today's High Wind: 6 mph (12:55pm)
Humidity: 19%
Pressure: 29.90 in  (Falling) 
Pressure Rate: -0.029 in/hr
Dew Point: 44.1°
Wind Chill: 92.3°
Heat Index (feels like): 88.5°
Comfort Level: Uncomfortably Hot
Temperature Rate:  1.83°/hr
 
5 Day Forecast
 
Fri Sat Sun Mon Tue
Clear Clear Clear Clear Clear
Clear Clear Partly Cloudy Partly Cloudy Partly Cloudy
90° 94° 83° 70° 70°
56° 58° 58° 56° 52°
Records and Normals
 
Temperature Forecast Normal Record
High 90° 79° 96°
(1967)
Low 56° 54° 44°
(1949)
 
Weather Advisories
Warning Date: 2:36 PM PDT on July 3, 2009
Warning Description: Heat Advisory
Full Advisory Text...
Weather Map
Almanac
 
Sunrise:  
5:28am
Moonrise: 
6:30pm
Moon Phase:
85%
Sunset: 
9:03pm
Moonset:  
2:12am
 Star Chart...
Rainfall Totals
Hourly Rain 0.00 in
Daily Rain: 0.00 in
Monthly Rain: 0.00 in
Yearly Rain: 28.74 in
Normal Rain, month to date: 0.00 in
Normal Rain, year to date: 19.01 in
Local Weather Exchange® Network
Station ID City 
(Click for Map Location)
Neighborhood 
(Click for History)
Last Update (Date & Time) Temperature
 (°)
Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure (in) Hourly
Rain (in)
KORWESTL3 West Linn Sunburst II 07/03 16:15:01 92.3 44.0 19 0 NNW 4 29.90 0.00
KORWESTL10 West Linn Rosemont-Summit 07/03 16:14:25 88.0 48.0 25 3 SW 4 29.85 0.00
KORWESTL7 West Linn Hidden Springs 07/03 16:14:58 88.4 49.0 26 0 WSW 5 29.85 0.00
KORWESTL8 West Linn Willamette 07/03 16:15:01 97.7 15.0 5 2 NE 2 29.57 0.00
KORWESTL11 West Linn Ridgebrook Park 07/03 16:09:05 91.8 50.0 24 1 NNW 0 29.90 0.00
KORWESTL6 West Linn Our Tree House ~620ft 07/03 16:15:02 87.2 57.0 36 0 ENE 18 29.93 0.00
MODT63 West Linn MesoWest Canemah (OR 99E MP 14) OR US ODOT 07/03 15:32:00 94.0 57.0 29 3 North 4 0.00 0.00
KORPORTL111 Portland Oakgrove PO 1E (Milwaukie) 07/03 16:15:03 91.6 57.0 31 1 NNW 4 29.88 0.00
KQOROREG1 Oregon City Newberry,Backyard Weather--Joys Drive 07/03 16:15:05 94.6 49.0 21 3 SE 6 29.41 0.00
KOROREGO6 Oregon City Gaffney Lane Neighborhood 07/03 16:15:03 90.5 49.0 24 4 WNW 5 29.80 0.00
KORRIVER1 Rivergrove meso_neigh11 07/03 16:14:35 91.2 19.0 7 0 WNW 4 29.74 0.00
KORTUALA2 Tualatin meso_neigh12 07/03 16:15:04 90.8 49.0 24 2 SW 6 29.89 0.00
KORTUALA3 Tualatin meso_neigh13 07/03 16:14:19 90.3 42.0 19 0 WNW 0 29.92 0.00
MC7745 Oregon City APRSWXNET Oregon City OR US 07/03 16:03:00 89.0 53.0 29 1 NW 0 29.86 0.00
KORPORTL104 Portland West Portland Park 07/03 16:14:58 88.4 47.0 24 1 NE 1 29.86 0.00
MC5416 Canby APRSWXNET Canby OR US 07/03 16:04:00 94.0 45.0 19 1 SSW 3 29.71 0.00
KORPORTL31 Portland Mountain Park 540 Ft. elev. 07/03 16:13:45 85.5 53.0 33 2 NNW 2 29.99 0.00
KORCLACK3 Clackamas Clackamas, 122nd , and Sunnyside 07/03 16:15:05 88.0 46.0 23 0 North 6 29.53 0.00
KORCANBY3 Canby West of Fair Grounds 07/03 16:15:03 91.6 51.0 25 1 NE 2 29.90 0.00
KORPORTL67 Portland Multnomah Village South 07/03 16:15:03 84.7 37.0 18 0 NNW 0 29.96 0.00
KORPORTL110 Portland 68th and flavel (GO BLAZERS) 07/03 16:15:05 91.0 50.0 25 1 South 2 29.76 0.00
KORPORTL102 Portland Woodstock 07/03 16:07:39 91.4 54.0 28 3 South 0 29.91 0.00
MARAO Wilsonville MesoWest AURORA OR US AGRIMET 07/03 15:15:00 90.0 48.0 23 2 North 0 0.00 0.00
KORPORTL59 Portland Mt. Scott 07/03 16:15:05 90.1 10.0 5 0 WNW 8 30.00 0.00
KORWILSO6 Wilsonville B.Kenney's Weather Station 07/03 16:15:05 94.6 58.0 29 1 West 4 29.89 0.00
KORCANBY2 Canby Township Village 07/03 16:15:03 99.1 47.0 17 0 SW 7 29.79 0.00
KORPORTL86 Portland Wilson High School 07/03 16:15:04 87.0 52.0 30 1 ENE 5 29.78 0.00
KORPORTL117 Portland Bull Mtn. & 120th PL 07/03 16:15:05 92.3 53.0 27 4 South 4 29.85 0.00
KORPORTL62 Portland Garden Home 07/03 16:10:18 86.0 25.0 11 0 North 0 29.85 0.00
KORPORTL78 Portland Mt. Scott Park 07/03 16:15:07 90.7 0.0 0 1 North 0 29.61 0.00
KORPORTL26 Portland Portland - West Hills 07/03 16:15:04 87.0 50.0 28 1 NNW 7 29.85 0.00
KORTIGAR6 Tigard Merestone Pond 07/03 16:15:07 95.5 42.0 16 5 SSW 5 29.71 0.00
KUAO Aurora Official Station 07/03 15:53:00 90.0 48.0 24 6 WNW --- 29.91 ---
KPDX Portland Official Station 07/03 15:53:00 91.0 49.0 23 9 WNW --- 29.90 ---
KVUO Vancouver Official Station 07/03 15:53:00 90.0 51.0 26 6 Variable --- 29.90 ---
KTTD Portland Troutdale Official Station 07/03 15:53:00 91.0 49.0 23 7 WNW --- 29.88 ---
Full Advisory Text
Warning Description: Heat Advisory

Warning Date: 2:36 PM PDT on July 3, 2009

WarningSum:...Heat Advisory Remains In Effect Until 8 Pm Pdt Saturday...

Warning Message:A heat advisory remains in effect until 8 PM PDT Saturday. 
Warm weather will continue through Independence day with valley
temperatures reaching the mid 90s. Temperatures in the Coast Range
and Cascade foothills will also be quite warm with readings in the
mid 80s to lower 90s.
At risk populations can be especially vulnerable to heat related
illnesses during episodes of hot weather. Drink plenty of fluids
and try to stay of the sun during the hottest part of the day.
Precautionary/preparedness actions...
A heat advisory means that a period of hot temperatures is
expected. The combination of hot temperatures and high humidity
will combine to create a situation in which heat illnesses are
possible. Drink plenty of fluids...stay in an air-conditioned
room...stay out of the sun...and check up on relatives and
neighbors.
        

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01